365
Replies to this thread:
More by 365
What people are reading
Subscribers
Please log in to subscribe to 365's postings.
:: Subscribe
|
[VIEWED 8043
TIMES]
|
SAVE! for ease of future access.
|
|
|
365
Please log in to subscribe to 365's postings.
Posted on 06-19-09 3:04
PM
Reply
[Subscribe]
|
Login in to Rate this Post:
0
?
|
|
|
|
|
|
sajhaa
Please log in to subscribe to sajhaa's postings.
Posted on 06-29-09 12:20
AM
Reply
[Subscribe]
|
Login in to Rate this Post:
0
?
|
|
2002 Honda Civic EX VIN: | 1HGEM22992L071332 | Year : | 2002 | Make : | Honda | Model: | Civic EX | Style/Body: | Coupe 2D | Class: | Mid Range Car - Lower | Engine: | 1.7L I4 MPI | Country of Assembly: | United States | Vehicle Age: | 7 year(s) | Calculated Owners: | 5 | Last Reported Odometer Reading: | 104,073 | This vehicle does not qualify for Buyback Protection Unfortunately, this vehicle does not qualify for our Buyback Protection program. About Buyback Protection Section summaries The vehicle identification number you submitted has been analyzed and summary information on your car is shown below. OdometerCheck Your vehicle checks out! AutoCheck examined the reported odometer readings reported to AutoCheck for this 2002 Honda Civic EX (1HGEM22992L071332) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. 25 | 06/18/2002 |
| 55,000 | 06/21/2005 |
| 60,924 | 12/08/2005 |
| 104,073 | 09/19/2008 |
| Vehicle Use and EventCheck Information Reported! AutoCheck shows additional information reported to AutoCheck about how this 2002 Honda Civic EX (1HGEM22992L071332)has been used and other events. This includes reported accidents and corrected or duplicate titles and storm area registrations. 9 Vehicle events checked: | | Full History Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report Run Date: 2009-06-29 01:05:57.023 EDT Vehicle: 2002 Honda Civic EX (1HGEM22992L071332) Event Date | Event Location | Odometer Reading | Data Source | Event Detail | 06/18/2002 | FL | 25 | Motor Vehicle Dept. | TITLE (Title #:0085818913) (Lien Reported) | 06/18/2002 | CAPE CORAL, FL |
| Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | 07/05/2002 | FL |
| Motor Vehicle Dept. | TITLE (Title #:0085918595) (Lien Reported) | 01/30/2003 | CAPE CORAL, FL |
| Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | 12/06/2003 | CAPE CORAL, FL |
| Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | 01/04/2005 | FL |
| Motor Vehicle Dept. | TITLE (Title #:0085918595) (Lien Reported) | 06/21/2005 | MN | 55,000 | Motor Vehicle Dept. | TITLE (Title #:F1726T217) REGISTRATION EVENT/RENEWAL (Leased Vehicle) | 12/08/2005 | MINNEAPOLIS, MN | 60,924 | Motor Vehicle Dept. | TITLE (Title #:F0040U268) (Lien Reported) | 12/08/2005 | MINNEAPOLIS, MN |
| Motor Vehicle Dept. | TITLE (Title #:G0880W553) (Lien Reported) | 12/08/2005 | MINNEAPOLIS, MN |
| Motor Vehicle Dept. | TITLE (Title #:BX221X003) (Lien Reported) | 01/04/2006 | MINNEAPOLIS, MN |
| Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | 05/06/2006 | MINNEAPOLIS, MN |
| Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | 08/09/2007 | MINNEAPOLIS, MN |
| Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | 07/26/2008 | MN |
| Accident Source | FRONT IMPACT WITH ANOTHER VEHICLE (Case #:082090071) | 08/19/2008 | ANDOVER, MN |
| Motor Vehicle Dept. | TITLE (Title #:F3046X674) SALVAGE (Lien Reported) | 09/19/2008 | CHASKA, MN | 104,073 | Motor Vehicle Dept. | TITLE (Title #:H3186X528) | 09/19/2008 | CHASKA, MN |
| Motor Vehicle Dept. | TITLE (Title #:C0400Y204) | 09/19/2008 | CHASKA, MN |
| Motor Vehicle Dept. | SALVAGE | 11/13/2008 | CHASKA, MN |
| Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL SALVAGE |
|
|
Please Log in! to be able to reply! If you don't have a login, please register here.
YOU CAN ALSO
IN ORDER TO POST!
Within last 30 days
Recommended Popular Threads |
Controvertial Threads |
TPS To F-1 COS |
Got my F1 reinstatement approved within 3 months(was out of F1 for almost 2 years) |
TPS to F1 Status. |
Supreme Court allows Trump to end TPS for Venezuelans |
Nepal Likely to Get 60-Day TPS Notice |
TPS Sakiyo Tara Case is in Court. |
Need Help of IT consultancies |
मुद्दा हाल्छन होला र ? |
NEPAL TPS IS GONE |
TPS cancel bho bhane k garne? |
Trump’s “Big Beautiful Bill” is straight-up xenophobic class warfare. Let’s call it what it is. |
The New Color of Her Flag |
🛡️ Nepal TPS Holders: Don’t Panic About August 5 — DHS Screwed Up (Maybe on Purpose) |
Nepal TPS Extension Possible as Court Reviews Late Notice Issue |
Bill to Protect TPS and DED Recipients |
कोर्टमा जाँदा आइसले समात्ला भन्ने डर छ भने यस्तो गर्नुहोला |
|
|
NOTE: The opinions
here represent the opinions of the individual posters, and not of Sajha.com.
It is not possible for sajha.com to monitor all the postings, since sajha.com merely seeks to provide a cyber location for discussing ideas and concerns related to Nepal and the Nepalis. Please send an email to admin@sajha.com using a valid email address
if you want any posting to be considered for deletion. Your request will be
handled on a one to one basis. Sajha.com is a service please don't abuse it.
- Thanks.
|
2009-06-29 01:05:57.023 EDT